loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India May 31, 2025 13.96 30.91 11.42
Equity-Bank of Baroda May 31, 2025 7.13 15.78 15.56
Equity-Canara Bank May 31, 2025 5.97 13.21 36.46
Equity-Punjab Natl.Bank May 31, 2025 5.63 12.46 16.49
Equity-Union Bank (I) May 31, 2025 4.37 9.68 23.11
Equity-Indian Bank May 31, 2025 3.36 7.44 20.55
Equity-Bank of India May 31, 2025 2.29 5.06 20.47
Equity-Bank of Maha May 31, 2025 1.31 2.90 23.28
Equity-I O B May 31, 2025 0.42 0.93 8.19
Equity-Central Bank May 31, 2025 0.36 0.80 -3.65
Equity-UCO Bank May 31, 2025 0.28 0.62 -2.05
Reverse Repo-TREPS May 31, 2025 0.27 0.60 7,622.86
Equity-Pun. & Sind Bank May 31, 2025 0.06 0.13 -22.35
Net CA & Others-Net CA & Others May 31, 2025 -0.23 -0.52 0.00